IBOR - Global list of RFRs to replace IBORs
When we looked into IBOR around the world we were surprised that there is no definitive list of IBORs globally.
We have found 37 currency based IBORS and 2 published by intergovernmental bodies. You can see our summaries below.
We cannot be certain that this list is definitive, so if you find and IBORs not on the list or any mistakes, please let us know at hello@innovation.is
IBORs known to us (last updated July 2020)
Jurisdiction | IBOR | Regulator(s) | National Regulator’s Contact/Website | |||||
1 | Albania | TRIBOR | Albanian Financial Supervisory Authority (FSA) | https://amf.gov.al/ | ||||
2 | Angola | LUIBOR | National Bank of Angola | www.bna.ao | ||||
3 | Australia | BBALIBOR | Australian Prudential Regulation Authority (APRA) | https://www.apra.gov.au | ||||
Australian Securities and Investments Commission (ASIC) | https://asic.gov.au | |||||||
Australian Takeovers Panel | www.takeovers.gov.au | |||||||
Foreign Investments Review Board (FIRB) | https://firb.gov.au | |||||||
Australian Transaction Reports and Analysis Centre (AUSTRAC) | https://www.austrac.gov.au | |||||||
4 | Bahrain | BHIBOR | Central Bank of Bahrain | https://www.cbb.gov.bh/ | ||||
5 | Canada | CDOR | Canada Deposit Insurance Corporation | https://www.cdic.ca/ | ||||
Office of the Superintendent of Financial Institutions (OSFI) | https://www.osfi-bsif.gc.ca | |||||||
Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | https://www.fintrac-canafe.gc.ca | |||||||
Canadian Securities Administrators (CSA) | https://www.securities-administrators.ca | |||||||
Alberta Securities Commission | https://www.albertasecurities.com | |||||||
Autorité des marchés financiers – Québecc | https://lautorite.qc.ca | |||||||
British Columbia Securities Commission (BCSC) | https://www.bcsc.bc.ca/ | |||||||
Ontario Securities Commission (OSC) | https://www.osc.gov.on.ca/ | |||||||
6 | China | CIROR | China Securities Regulatory Commission (CSRC) | www.csrc.gov.cn | ||||
China Banking Regulatory Commission (CBRC) | www.cbrc.gov.cn | |||||||
China Insurance Regulatory Commission (CIRC) | www.cbirc.gov.cn | |||||||
7 | Croatia | ZIBOR | Croatian Financial Services Supervisory Agency | https://www.hanfa.hr | ||||
8 | Czech Republic | PRIBOR | Czech National Bank | https://www.cnb.cz | ||||
9 | Europe | EURIBOR | European Central Bank (ECB) | https://www.ecb.europa.eu | ||||
European Banking Authority (EBA) | https://eba.europa.eu | |||||||
European Securities and Markets Authority (ESMA) | https://www.esma.europa.eu | |||||||
European Insurance and Occupational Pensions Authority (EIOPA) | https://www.eiopa.europa.eu | |||||||
European Systemic Risk Board (ESRB) | https://www.esrb.europa.eu | |||||||
10 | Hong Kong | HIBOR | Hong Kong Monetary Authority (HKMA) | https://www.hkma.gov.hk | ||||
Hong Kong Securities and Futures Commission (SFC) | https://www.sfc.hk | |||||||
Hong Kong Insurance Authority (IA) | https://www.ia.org.hk | |||||||
Hong Kong Mandatory Provident Fund Schemes Authority (MPFA) | www.mpfa.org.hk | |||||||
11 | Hungary | BUBOR | Hungarian National Bank (MNB) | https://www.mnb.hu | ||||
12 | Iceland | REIBOR | Central Bank of Iceland | https://www.cb.is | ||||
13 | India | MIBOR | Reserve Bank of India (RBI) | https://www.rbi.org.in | ||||
14 | Indonesia | JIBOR | Financial Services Authority (OJK) | https://www.ojk.go.id | ||||
15 | Islamic Interbank Benchmark Rate | IIBR | (UAE, Saudi Arabia, Bahrain, Qatar, Kuwait, Pakistan) | https://aaoifi.com | ||||
Two independent committees | ||||||||
Islamic Benchmark Committee | ||||||||
Shariah Committee | ||||||||
16 | Israel | TELBOR | Israel Securities Authority (ISA) | www.isa.gov.il | ||||
17 | Japan | TIBOR | Financial Services Agency | https://www.fsa.go.jp | ||||
Securities and Exchange Surveillance Commission (SESC) | https://www.fsa.go.jp | |||||||
18 | Kuwait | KIBOR | Central Bank of Kuwait (CBK) | https://www.cbk.gov.kw | ||||
Capital Markets Authority Kuwait (CMA) | https://cma.gov.kw | |||||||
19 | Latvia | RIGIBOR | Financial and Capital Market Commission | https://www.fktk.lv | ||||
20 | Malaysia | KLIBOR | Bank Negara Malaysia (BNM) | https://www.bnm.gov.my | ||||
Securities Commission Malaysia (SC) | https://www.sc.com.my | |||||||
Labuan Financial Services Authority (Labuan FSA) | https://www.labuanibfc.com/ | |||||||
21 | New Zealand | BKBM | New Zealand Financial Markets Association | https://www.nzfma.org/Site/data/fallback_consultation.aspx | ||||
22 | Nigeria | NIBOR | Central Bank of Nigeria (CBN) | https://www.cbn.gov.ng | ||||
23 | Norway | NIBOR | Financial Supervisory Authority of Norway | https://www.finanstilsynet.no/en/ | ||||
24 | Oman | OMIBOR | Capital Market Authority | https://www.cma.gov.om/ | ||||
25 | Pakistan | KIBOR | State Bank of Pakistan | www.sbp.org.pk | ||||
26 | Poland | WIBOR | Polish Financial Supervision Authority (KNF) | https://www.knf.gov.pl | ||||
27 | Russia | MIBOR | Central Bank of Russia (CBR) | https://cbr.ru/eng | ||||
28 | Saudi Arabia | SAIBOR | Saudi Arabian Monetary Agency (SAMA) | www.sama.gov.sa/en | ||||
29 | Serbia | BELIBOR | Securities Commission | www.sec.gov.rs | ||||
23 | Singapore | SIBOR | Monetary Authority of Singapore | https://www.mas.gov.sg | ||||
31 | South Africa | JIBAR | South African Reserve Bank | https://www.resbank.co.za | ||||
National Credit Regulator | https://nca.co.za | |||||||
Prudential Authority | https://www.resbank.co.za/PrudentialAuthority | |||||||
Financial Sector Conduct Authority | https://www.fsca.co.za | |||||||
32 | South Korea | KORIBOR | Financial Services Commission | http://fsc.go.kr/eng/ | ||||
33 | Sweden | STIBOR | Financial Supervisory Authority | https://fi.se/en | ||||
34 | Switzerland | SARON | Swiss Financial Market Supervisory Authority | https://www.finma.ch | ||||
Swiss National Bank | https://www.snb.ch | |||||||
SIX Swiss Exchange | https://www.six-group.com | |||||||
35 | Thailand | BIBOR | Bank of Thailand (BOT) | https://www.bot.or.th | ||||
Office of the Securities and Exchange Commission, (Thai SEC) | https://www.sec.or.th/en | |||||||
Office of Insurance Commission (OIC) | www.oic.or.th | |||||||
36 | Turkey | TRLIBOR | Banking Regulation and Supervision Agency of Turkey (BRSA) | https://www.bddkagency.org | ||||
Capital Markets Board of Turkey (CMB) | www.cmb.gov.tr | |||||||
37 | UAE | EIBOR | UAE Central Bank (UAE CB) | https://www.centralbank.ae | ||||
38 | Ukraine | KKIBOR | National Securities and Stock Market Commission (NSSMC) | https://www.nssmc.gov.ua | ||||
39 | United Kingdom | LIBOR | Bank of England (BoE) | https://www.bankofengland.co.uk | ||||
Prudential Regulation Authority (PRA) | https://www.bankofengland.co.uk/prudential-regulation | |||||||
Financial Conduct Authority (FCA) | https://www.fca.org.uk | |||||||
Panel on Takeovers and Mergers (PANEL) | www.thetakeoverpanel.org.uk | |||||||
Financial Policy Committee (FPC) | https://www.bankofengland.co.uk/about/people/financial-policy-committee | |||||||
Financial Reporting Council (FRC | https://www.frc.org.uk | |||||||
40 | USA | LIBOR | Securities & Exchange Commission (SEC) | https://www.sec.gov | ||||
Commodity Futures Trading Commission (CFTC) | https://www.cftc.gov | |||||||
Federal Reserve System (“Fed”) | https://www.federalreserve.gov | |||||||
Federal Deposit Insurance Corporation (FDIC) | https://www.fdic.gov | |||||||
Financial Crimes Enforcement Network (FinCEN) | https://www.fincen.gov | |||||||
Financial Industry Regulatory Authority (FINRA) | https://www.finra.org | |||||||
Office of the Comptroller of the Currency (OCC) | https://www.occ.treas.gov | |||||||
National Credit Union Administration (NCUA) | https://www.ncua.gov | |||||||
Consumer Financial Protection Bureau (CFPB) | https://www.consumerfinance.gov | |||||||
National Association of Insurance Commissioners (NAIC) | https://content.naic.org | |||||||
National Futures Association (NFA)[3] | https://www.nfa.futures.org | |||||||
In addition, each state has its own banking authority | ||||||||
41 | Vietnam | VNIBOR | State Securities Commission (SSC) | www.ssc.gov.vn |
Click on the topics below:
IBOR home
Background
Major currencies
- Detailed list of known IBORs and their changes
- Impact on Hong Kong (Hong Kong Dollar)
- Impact on Singapore (Singapore Dollar)
- Impact on UK (Pound Sterling)
Delivering change
Contract changes